Reload this page to view a different selection of random CFPs.
| ||||||||
Acronym | Name | Location | Submission Deadline | Start Date | Topics | |||
|---|---|---|---|---|---|---|---|---|
| GCCCE 2026 | The 30th Global Chinese Conference on Computers in Education | Hong Kong, Hong Kong | January 25, 2026 | May 30, 2026 | technology enhanced learning learning sciences mobile learning computers in education | |||
| 2026SFIC | 2026 Sustainability Forum and International Conference | Malakal, Koror, Palau | May 15, 2026 | August 24, 2026 | consumption sustainability island resilience health | |||
| NCSF2026 | National Conference On Sustainable Futures: Culture, Society And Governance In Transition | Raipur, India | January 25, 2026 | February 20, 2026 | innovation in governance balancing growth with social equity preserving heritage amongst social change social resilience and community empowerment | |||
| VISSOFT 2026 | 14th IEEE Working Conference on Software Visualization | Benevento, Italy | September 14, 2026 | |||||
| PrivIno2026 | Privacy Symposium | Venice, Italy | law and data protection technology and compliance cybersecurity and data protection socio economic dimension of privacy | |||||
| IEEE SIME 2026 | IEEE International Conference on Smart Innovations for Medicine and Engineering | Sousse, Tunisia | May 15, 2026 | November 2, 2026 | medical imaging artificial intelligence biomedical engineering embedded systems | |||
| CFC 2025 | First International Workshop on Cognitive Fog Computing | Nantes, France | September 25, 2025 | |||||
| ICTMP 2026 | The 11th International Conference on Tribology in Manufacturing Processes & Advanced Surface Engineering | Bangkok, Thailand | November 16, 2025 | July 22, 2026 | tribology manufacturing surface engineering wear | |||
| BDSAM 2025 | Blockchain for Data Sharing and Management in Biomedical Research and Education | Dehradun, India | September 30, 2025 | blockchain biomedical research data sharing decentralized management | ||||
| ICRAIS2026 | 2026 International Conference on Recent Advances in Information Systems | Flic en Flac, Mauritius | March 31, 2026 | September 30, 2026 | artificial intelligence and machine learning information systems cybersecurity and computer forensics ict for society | |||
| SMSIF2026 | “Sustainable Management Strategies for India's Future” | Kashipur, India | January 15, 2026 | April 9, 2026 | performance management indian kng systems | |||
| IE26 | Vacantscapes: Unfolding Interiors | Glasgow, UK | August 31, 2026 | November 19, 2026 | interior design interior educators | |||
| AmEC 2026 | Automotive meets Electronics & Control | Dortmund, Germany | September 15, 2025 | March 19, 2026 | mobility concepts and solutions vehicle dynamics & control software defined vehicle intelligent and autonomous vehicle | |||
| AITEC'26 | The International Conference on AI, IoT, Embedded Technologies and Sustainable Energy | Monastir, Tunisia | March 2, 2026 | March 26, 2026 | artificial intelligence iot sustainable energy embedded technologies | |||
| IPIC 2026 | 12th International Physical Internet Conference | Bordeaux, France | April 1, 2026 | June 5, 2026 | physical internet engineering supply chain engineering & management logistics engineering & management freight transportation & delivery | |||
| EURALEX 2026 | 22nd Congress of the European Association for Lexicography. Lexicography in the age of AI. | Vienna, Austria | May 26, 2026 | September 29, 2026 | lexicography linguistics artificial intelligence digital humanities | |||
| Prescriptivism2026 | 8th Prescriptivism Conference | Brussels, Belgium | December 15, 2025 | June 24, 2026 | prescriptivism standardisation | |||
| CITDS 2026 | 2026 IEEE 4th Conference on Information Technology and Data Science | Debrecen, Hungary | May 10, 2026 | August 27, 2026 | data science information technology artificial intelligence | |||
| SWDSI 2026 | Southwest Decision Sciences Institute 55th Annual Conference | Dallas, Texas, United States | October 19, 2025 | March 18, 2026 | analytics, artificial intelligence, big data data visualization data warehousing forecasting healthcare informatics optimization project management | |||
| MoVe4SPS 2026 | The 2nd Workshop on Modeling and Verification for Secure and Performant Cyber-Physical Systems | Saint Malo, France | March 2, 2026 | May 11, 2026 | ||||
| 7MWFC | 7th Mexican Workshop on Fractional Calculus | Cancun, Quintana Roo, Mexico | July 20, 2026 | October 7, 2026 | fractional calculus fractional differential equations fractional calculus applications fractional derivatives and integrals | |||
| PCT'2026 | Parallel Computational Technologies | Ufa, Russia | February 2, 2026 | April 7, 2026 | parallel and distributed computing machine and deep learning big data and data mining supercomuter simulation | |||
| AGI-26 | AGI-26: The 19th Conference on Artificial General Intelligence | San Francisco, California, United States | April 13, 2026 | July 27, 2026 | artificial intelligence artificial general intelligence knowledge representation and reasoning cognitive architectures | |||
| WAAE 2026 | World Conference on Aeronautics and Aerospace Engineering | Xi'an, China | June 30, 2026 | November 27, 2026 | space exploration autonomous human spaceflight aerospace materials | |||
| SemDH2026 | SemDH2026: Third International Workshop of Semantic Digital Humanities | Dubrovnik, Croatia | March 3, 2026 | May 10, 2026 | semantic web digital humanities cultural heritage | |||
| 25CMS | Cross-cultural Communication and Media Studies | El Jadida, Morocco | January 31, 2026 | media representation and cultural identity media production and consumption media localization and translation cultural studies and arts | ||||
| 4TU-14UAS | 5th Research Day on Digitalization of the Built Environment | Enschede, Netherlands | April 15, 2026 | |||||
| IWSMAI'2026 | The 7th International Workshop on Statistical Methods and Artificial Intelligence | Istanbul, Turkey | December 15, 2025 | April 14, 2026 | artificial intelligence econometrics statistics and data science data analysis and data mining | |||
| GeNeDIS 2026 | Genomics, Neuroscience, Therapeutics and Data Innovation Summit | Greece, Greece | November 12, 2026 | neurodegeneration genetics neuroinformatics | ||||
| CTHPC 2026 | The 31st Workshop on Compiler Techniques and System Software for High-Performance and Embedded Computing | Hsinchu, Taiwan | April 6, 2026 | May 28, 2026 | embedded systems real time systems computer architecture compilation techniques | |||
| FV2-2026 | Forgotten voices. Holocaust memories through the perspective of minorities, vol. 2 | December 20, 2025 | April 17, 2026 | history memory minority holocaust | ||||
| MAL-IoT 2026 | Malicious Software and Hardware in Internet of Things | Catania, Italy | February 13, 2026 | May 19, 2026 | security cryptography internet of things embedded systems | |||
| futuRETRO 2026 | futuRETRO 2026 | Augsburg, Germany | May 31, 2026 | August 1, 2026 | ||||
| LCH26 | LUDOVIA#CH 2026 | Yverdon-Les-Bains, Switzerland | November 24, 2025 | April 20, 2026 | ||||
| HIC2026 | International Conference on Hydroinformatics 2026 | Zaragoza, Spain | February 1, 2026 | June 22, 2026 | ||||
| SDS2026 | IEEE Swiss Conference on Data Science and AI | Zurich, Switzerland | February 1, 2026 | May 6, 2026 | large language models human ai interaction data driven value creation ai and society | |||
| SCLIT 2026 | 10th Symposium on Computer Languages, Implementations and Tools | Munich, Germany | January 5, 2026 | March 16, 2026 | computer languages computer language implementations computer language oriented tools | |||
| InCIS 2026 | 2nd India Conference on Information Systems | Ahmedabad, India | October 15, 2025 | March 5, 2026 | ||||
| SPRA 2026 | 2026 the 6th Symposium on Pattern Recognition and Applications | Osaka, Japan | February 20, 2026 | March 19, 2026 | computer vision machine learning pattern recognition biomedical image analysis | |||
| D^2 | Designing DeFi | New York, New York, United States | February 15, 2026 | May 20, 2026 | market design and mechanisms protocol incentives and robustness risk management and stability designing decentralized finance | |||
